Property Attributes
- MLS#202626934
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityHudson Falls
- Zip12839
- StyleRaised Ranch, Split Level
- Year Built1968
- Taxes$ 7826
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2560
- Lot Size1.3 Acres
Data Source:
Global MLS (GCAR)
Property Description
Enjoyed by its owners for 28 years, this 4-bedroom, 3.5-bath home offers room to spread out, inside and out. The property includes two lots: the house is in the Village of Hudson Falls, and the adjoining lot is in the Town of Fort Edward. The pool fence is approximately along the municipal boundary. The second-level primary suite is a retreat, with a spacious bedroom, expansive windows, a walk-in closet tucked behind the headboard wall, and a skylit bath with a whirlpool tub and oversized shower with steam feature. The main level offers three additional bedrooms, office, and two baths. An east-facing office welcomes the morning sun, while the south-facing dining room includes a walk-in closet. Attic has pull down stairs and a cedar closet for off season storage. Downstairs, you'll find a laundry room with two closets and a half bath, a den with a fireplace and built-in bookcase, and a generous family room with space for both games and comfortable seating. Outside, enjoy the slate patio, 20-by-40-foot pool, small pond, basketball court, and outdoor TV mounted on the back of the house. Four sheds, including one with a lean-to, provide plenty of storage for lawn and recreational equipment. The furnace is located in the garage. Owner is Licensed Real Estae Associate Broker. Pool is going to be closed next week. Prequalification by lender or proof of funds required to see property.
| High School |
|---|
| Hudson Falls High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Hot Water,Natural Gas |
| Cooling | Central Air,Wall Unit(s) |
| Utilities | Cable Available |
| Roof | Rubber,Composition |
| Appliances | Ice Maker,Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Raised Ranch,Split Level |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Cedar,Drywall,Shingle Siding,Wood Siding |
| Year Built | 1968 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Trees/Woods,Garden |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Other Structures | Pool House,Shed(s) |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt. 4 Main St to east on John St. to right on Oak st to left on Kelly Ave. House is on the right. |
| High School | Hudson Falls |
| City | Hudson Falls |
| High School District | Hudson Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Tax Annual Amount | 7826.63 |
| Standard Status | Active |
| Tax Assessed Value | 340278 |
| Tax Lot | 10.001 |
| PostalCity | Hudson Falls |
Interior Features
| Interior Amenities | Paddle Fan,Solid Surface Counters,Steam Shower,Walk-In Closet(s),Wall Paneling,Built-in Features,Ceramic Tile Bath |
|---|---|
| Basement | Exterior Entry,Interior Entry |
| Flooring | Vinyl,Wood,Carpet,Ceramic Tile,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2560 |
| Half Baths | 1 |
| Laundry Features | In Basement,In Bathroom,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
| Pantry | true |
Exterior Features
| Exterior Amenities | Other,Garden |
|---|---|
| Fencing | Chain Link,Privacy |
| Parking Features | Under Residence,Driveway,Heated Garage |
| Lot Features | Other,Private,Road Frontage,Sprinklers In Front,Sprinklers In Rear,Landscaped |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.3 |
| Foundation Details | Block,Combination,Slab |
| Lot Dimensions | 1.3 acres |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 24, 2026 1:45 PM UTC